




Property Attributes
- MLS#14278040
- TypeCommercial
- CountyDENTON
- CityRoanoke
- AreaPonder - Stony and Justin
- NeighborhoodNorthwest Dev Ph 2
- Zip76262
- StyleIndustrial
- Year Built1985
- Taxes2991
- Price$ 365,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5700
- Lot Size9,801 SqFt
Listing Provided Courtesy Of:
Irene Hilliard with Hilliard REALTORS
Property Description
Property has taxiway easements on three sides of property. Currently only North taxiway is paved. Current access is on Southside of hangar but a door could be installed on Northside for taxiway access. 20 foot height walls and has a portable insulated building that could have multiple usages. Great opportunity to have a blank canvas to finish out as you desire.
Price History | |
---|---|
2/9/2020 | Listed $365,000 |
General Features
Building Use | Industrial |
---|---|
Ceiling Height | 15 to 20 Feet |
Commercial Features | Open Span |
Construction Materials | Metal |
Flooring | Concrete |
Heating | No Air, No Heat |
Listing Area | DENTON COUNTY (31) |
Lot Number | 1 |
Property Association Fees | Assoc. Dues Mandatory |
Property Type | Commercial |
Remarks | Property has taxiway easements on three sides of property. Currently only North taxiway is paved. Current access is on Southside of hangar but a door could be installed on Northside for taxiway acces |
Road Frontage | Asphalt, County |
Stories | 1 |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Northwest Dev Ph 2 |
Tenant Pays | All Utilities, HOA User Fees, Yard Care |
Topography | Level |
Type | COM-Sale |
Utilities | No Water, Outside City Limits, Overhead Utilities, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14278040 |
Year Built | 1985 |
Year Built Details | Preowned |
Zoning Commercial | Comm |
Interior Features
# of Units | 1 |
---|---|
Living Area | 5700 |
Sqft Building | 5700 |
Sqft Leasable | 5700 |
Exterior Features
Construction Materials Walls | Metal |
---|---|
Foundation | Slab |
Freight Doors | Grade/Rail |
Inclusions | Building Only |
Lot Size Area | 0.225 |
Lot Size Area | 0.225 |
Lot Size Area (acres) | 0.225 |
Lot Size Area (sq Ft) | 9801 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool