




































Property Attributes
- MLS#14373416
- TypeContingent
- CountyJOHNSON
- CityBurleson
- AreaJOSHUA ISD RURAL
- NeighborhoodH G Catlett Surv #11 Abs #186
- Zip76028
- StyleTraditional
- Year Built1999
- Taxes11495
- Price$ 739,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2850
- Lot Size10.1 Acres
Listing Provided Courtesy Of:
Sara Keleher with Ebby Halliday, REALTORS
Property Description
Peace and quiet abound on this manicured 10+ acre farm in the beautiful countryside in North Burleson. Everything you need for tranquil country living, including a recently updated Texas stone ranch-style home, gorgeous diving pool, and 80x40 barn w 4 large stalls, tack rm, hay storage, and separate shop w electric and water, fully fenced. Four bedrooms, one of which is upstairs and could serve as second living, three full baths, wood-look tile throughout first floor. Kitchen beautifully updated 2018 in modern farmhouse style w all new appliances, exotic granite counters and subway backsplash, painted cabinets. Spacious screened in porch overlooks large 2018 diving pool and the neighboring exotic game ranch.
Elementary School | Middle School | High School |
---|---|---|
Njoshua Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
6/30/2020 | Listed $785,000 |
7/18/2020 | 2% - $770,000 |
8/31/2020 | 2% - $755,000 |
9/13/2020 | 1% - $749,900 |
11/24/2020 | 2% - $739,900 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Rock/Stone |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Decorative Lighting, Vaulted Ceilings, Wainscoting, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Other Equipment | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Peace and quiet abound on this manicured 10+ acre farm in the beautiful countryside in North Burleson. Everything you need for tranquil country living |
Restrictions | Deed |
School District | Joshua ISD |
School Name | Joshua |
School Name | Njoshua |
Special Notes | Aerial Photo |
Stories | 2 |
Style | Traditional |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | H G Catlett Surv #11 Abs #186 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Asphalt, Co-op Water, Outside City Limits, Overhead Utilities, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14373416 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2850 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Arena, Covered Porch(es), Gutters, Patio Covered, RV/ Boat Parking, Sprinkler System, Stable/Barn, Storage Building, Workshop, Workshop w/Electric |
---|---|
Fencing | Automatic Gate, Other, Pipe, Slick/Smooth Wire |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 33 |
Lot Description | Acreage, Cultivated, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees |
Lot Size Area | 10.100 |
Lot Size Area | 10.100 |
Lot Size Area (acres) | 10.100 |
Lot Size Area (sq Ft) | 439956 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Detached, Epoxy Flooring, Garage, Garage Door Opener, Oversized, Side |
Parking Spaces Garage | 3 |
Pool Features | Diving, In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Bedroom | 19 x 10 | 2 | Walk-in Closets | |
Dining Room | 15 x 12 | 1 | ||
Kitchen | 17 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 26 x 24 | 1 | Built-in Cabinets | |
Master Bedroom | 17 x 17 | 1 | Dual Sinks,Linen Closet,Walk-in Closets | |
Utility Room | 1 | Full Size W/D Area,Room for Freezer,Utility Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool