



Property Attributes
- MLS#14383918
- TypeCom Lease
- CountyTARRANT
- CityFort Worth
- AreaBROADMOOR - CORONADO HILLS
- NeighborhoodIndustriplex
- Zip76116
- StyleAutomotive
- Year Built2008
- Taxes5031
- Price$ 5,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5000
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
Jason Wingert with Wingert Real Estate Company
Property Description
Price History | |
---|---|
7/9/2020 | Listed $5,500 |
General Features
Block | 1 |
---|---|
Building Use | Automotive |
Ceiling Height | 11 to 14 Feet, 15 to 20 Feet, 8 to10 Feet |
Commercial Features | Other |
Flooring | Other |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | FW FAR WEST-BENBROOK/WH.SETTLEM. (112) |
Lot Number | 7 |
Property Type | Commercial |
Stories | 1 |
Sub Area | BROADMOOR, CORONADO HILLS (9) |
Subdivision | Industriplex |
Tenant Pays | Other |
Type | COM-Lease |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14383918 |
Year Built | 2008 |
Year Built Details | Preowned |
Zoning Commercial | C |
Interior Features
# of Units | 1 |
---|---|
Living Area | 5000 |
Sqft Building | 5000 |
Sqft Leasable | 5000 |
Exterior Features
Construction Materials Walls | Other |
---|---|
Foundation | Other |
Inclusions | Building Only |
Lot Size Area | 0.760 |
Lot Size Area | 0.760 |
Lot Size Area (acres) | 0.760 |
Lot Size Area (sq Ft) | 33105 |
Lot Size Source | Other Documentation |
Lot Size Units | Acres |
Parking Features | Area Assigned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool