





















Property Attributes
- MLS#14384346
- TypePending
- CountyJOHNSON
- CityJoshua
- AreaJOSHUA ISD CITY LIMITS
- NeighborhoodCooper Valley
- Zip76058
- StyleResidential-Single Family
- Year Built2012
- Taxes5615
- Price$ 247,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2091
- Lot Size7,667 SqFt
Listing Provided Courtesy Of:
John Fisk with Cowtown Real Estate
Property Description
This Home has been Very Well maintained by the Original Owners for 8 years! Covered Porches and Beautiful Landscaping in the Front and Back Yards. Open Floor Plan with Granite Counter Tops, Large Pantry and Matching Appliances. Large Bedrooms with Walk in Closets. Master Bath has Dual Sinks, a Garden Tub, and a separate Tile Shower. Living Room has a Fireplace and Custom Shelves and Cabinets around it. The Bedroom up front has french doors making it perfect for a Home Office. Attic is decked over the garage, giving it extra storage too. Don't miss out on this Beautiful Home!
Elementary School | Middle School | High School |
---|---|---|
Elder Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
7/10/2020 | Listed $247,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 8 |
Community Features | Comm. Sprinkler System |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 6 |
Other Equipment | Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Remarks | This Home has been Very Well maintained by the Original Owners for 8 years! Covered Porches and Beautiful Landscaping in the Front and Back Yards. Open Floor Plan with Granite Counter Tops |
School District | Joshua ISD |
School Name | Elder |
School Name | Joshua |
Stories | 1 |
Sub Area | JOSHUA ISD CITY LIMITS (4) |
Subdivision | Cooper Valley |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14384346 |
Year Built | 2012 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 2091 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Size Area | 0.176 |
Lot Size Area | 0.176 |
Lot Size Area (acres) | 0.176 |
Lot Size Area (sq Ft) | 7666 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool