





Property Attributes
- MLS#14385035
- TypePending
- CountyGRAYSON
- CityWhitesboro
- AreaCOLLINSVILLE-WHITESBORO-GUNTER
- NeighborhoodBrown John A-G0132
- Zip76273
- StyleAgriculture,Cattle,Equine,Grazing,Hunting/Fishing
- Taxes25
- Price$ 231,350
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size13.22 Acres
Listing Provided Courtesy Of:
Jeremy Lock with Keller Williams Prosper Celina
Property Description
Check out this secluded 13 plus acres bordering Nicklaus Designed Rock Creek Golf Course. This property has the perfect mixture of and open area great for grazing and mature trees scattered throughout. Asphalt road frontage on two sides! Multiple incredible building sites with amazing views of the golf source. 26 + additional acres available address TBD McCormick Road.
Elementary School | Middle School | High School |
---|---|---|
Whitesboro Elementary School | Whitesboro Middle School | Whitesboro High School |
Price History | |
---|---|
7/10/2020 | Listed $231,350 |
General Features
Development | Unzoned |
---|---|
HOA Type | None |
Listing Area | GRAYSON AREA (37) |
Present Use | Agriculture, Cattle, Grazing, Hunting/Fishing |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank, Other |
Proposed Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing, Residential Single |
Remarks | Check out this secluded 13 plus acres bordering Nicklaus Designed Rock Creek Golf Course. This property has the perfect mixture of and open area great for grazing and mature trees scattered throughout |
Restrictions | Deed, No Mobile Home |
Road Frontage | Asphalt, County |
School District | Whitesboro ISD |
School Name | Whitesboro |
School Name | Whitesboro |
Special Notes | Aerial Photo, Deed Restrictions, Verify Rollback Tax, Verify Tax Exemptions |
Sub Area | COLLINSVILLE/WHITESBORO/GUNTER (4) |
Subdivision | Brown John A-G0132 |
Topography | Gullies, Hilly, Level |
Type | LND-Farm/Ranch |
Utilities | Asphalt, No City Services, No Sewer, No Water, Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14385035 |
Zoning | Not Zoned |
Exterior Features
Fencing | Barbed Wire |
---|---|
Lot Description | Acreage, Corner, Horses Permitted, Pasture, Some Trees |
Lot Size Area | 13.220 |
Lot Size Area | 13.220 |
Lot Size Area (acres) | 13.220 |
Lot Size Area (sq Ft) | 575863 |
Lot Size Units | Acres |
Soil Type | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool