








Property Attributes
- MLS#14396192
- TypeCom Lease
- CountyTARRANT
- CityArlington
- AreaARLINGTON
- NeighborhoodColonial Greens South Add
- Zip76018
- StyleBeauty/Barber,Building Services,Food Service,Laund
- Year Built2020
- Taxes1503
- Price$ 1,750
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage10500
- Lot Size1.37 Acres
Listing Provided Courtesy Of:
Karam Khalil with Vision Commercial Real Estate
Property Description
NOW Pre-Leasing spaces! Huge opportunity to open your future business near an Anchor Tenant Grocery Store taking 7,500 square feet! Looking for tenants to open their Retail, Restaurant, Office and or Medical businesses. We have 3,000 square feet left available which can be divided up if needed. Highlights: High traffic location on Sublett and Southeast Parkway, Close proximity to The Parks Mall at Arlington, Tarrant County College Southeast campus, Arlington Highlands, $91,000 average household income within 3 mile radius and Near Seguin High School and Ousely Junior High School.
Price History | |
---|---|
8/20/2020 | Listed $1,750 |
General Features
Block | 8 |
---|---|
Building Use | Beauty/Barber, Building Services, Food Service, Laundromat, Medical, Office, Other, Restaurant, Retail |
Ceiling Height | 15 to 20 Feet, Other |
Commercial Features | Multi-User, Other |
Construction Materials | Brick, Concrete, Other |
Flooring | Other |
Heating | Central Air-Gas, Central Heat-Gas, Other |
Listing Area | ARLINGTON SOUTHEAST (88) |
Lot Number | 1B |
Number Of Leaseable Spaces | 2 |
Number Of Spaces Leased | 1 |
Property Type | Commercial |
Remarks | NOW Pre-Leasing spaces! Huge opportunity to open your future business near an Anchor Tenant Grocery Store taking 7, 500 square feet! Looking for tenants to open their Retail, Restaurant |
Road Frontage | Concrete |
Stories | 1 |
Sub Area | ARLINGTON (1) |
Subdivision | Colonial Greens South Add |
Tenant Pays | All Utilities, Other |
Type | COM-Lease |
Utilities | City Sewer, City Water, Concrete, Curbs, Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14396192 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Zoning Commercial | CC |
Interior Features
# of Units | 2 |
---|---|
Living Area | 3000 |
Occupancy Rate | 71 |
Sqft Building | 10500 |
Sqft Leasable | 3000 |
Exterior Features
Construction Materials Walls | Brick, Other |
---|---|
Foundation | Other |
Inclusions | Other |
Lot Size Area | 1.374 |
Lot Size Area | 1.374 |
Lot Size Area (acres) | 1.374 |
Lot Size Area (sq Ft) | 59851 |
Lot Size Source | Building Plan |
Lot Size Units | Acres |
Parking Features | Common Lot, Oversized |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool