












Property Attributes
- MLS#14410132
- TypeLand
- CountyGRAYSON
- CityGordonville
- AreaPOTTSBORO
- NeighborhoodRock Creek Pronghorn Add
- Zip76245
- StyleResidential Single
- Taxes441
- Price$ 44,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Scott Palmer with Keller Williams Realty
Property Description
ROCK CREEK RESORT. Large .571 acre lot on a cul-de-sac in the Pronghorn Addition of Rock Creek Resort at a great price! This resort is a master planned, gated community located on the Texas shores of Lake Texoma, 60 minutes north of the DFW metroplex. Built around the beautiful Jack Nicklaus designed golf course. GOLF MEMBERSHIP transfers with the property (a value of $15,000). Community amenities include community pool, fitness center, clubhouse, restaurant & bar, pro shop, marina, etc.
Elementary School | Middle School | High School |
---|---|---|
Whitesboro Elementary School | Whitesboro Middle School | Whitesboro High School |
Price History | |
---|---|
8/11/2020 | Listed $49,500 |
11/9/2020 | 10% - $44,900 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Block | A |
Community Features | Boat Ramp, Club House, Community Dock, Community Pool, Gated Entrance, Golf, Greenbelt, Guarded Entrance, Jogging Path/Bike Path, Marina, Other, Private Lake/Pond, Tennis |
Development | Plat Approved, Streets Installed |
HOA Fee | 685 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | GRAYSON AREA (37) |
Lot Number | 53 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Remarks | ROCK CREEK RESORT. Large .571 acre lot on a cul-de-sac in the Pronghorn Addition of Rock Creek Resort at a great price! This resort is a master planned |
Restrictions | Architectural, Deed, Development, No Divide, No Mobile Home |
School District | Whitesboro ISD |
School Name | Whitesboro |
School Name | Whitesboro |
Sub Area | POTTSBORO (2) |
Subdivision | Rock Creek Pronghorn Add |
Type | LND-Residential |
Utilities | Private Sewer, Private Water |
Virtual Tour Url Branded | https://www.dropbox.com/s/0mq3esaacbtqw22/Rock%20Creek%20Amenities%20Video-Palmer%20Realty%20Team.mp4?dl=0 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14410132 |
Zoning | Residential |
Exterior Features
Lake Name | Texoma |
---|---|
Lot Description | Cul De Sac |
Lot Size Area | 0.571 |
Lot Size Area | 0.571 |
Lot Size Area (acres) | 0.571 |
Lot Size Area (sq Ft) | 24872 |
Lot Size Units | Acres |
Planned Development | Rock Creek Resort |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool