


Property Attributes
- MLS#14410222
- TypeSingle Family
- CountyELLIS
- CityWaxahachie
- AreaWaxahachie ISD
- NeighborhoodBuffalo Ridge
- Zip75165
- StyleTraditional
- Price$ 336,936
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1978
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Leslie Majors with Legacy Realty Group
Property Description
NEW JOHN HOUSTON CUSTOM HOME IN BUFFALO RIDGE COMMUNITY. What a jewel box this home is with upgrades galore! It has 8 foot doors, custom painted cabinets to ceiling, wood floors, custom tile work and so much more! READY IN JANUARY.
Elementary School | Middle School | High School |
---|---|---|
Margaret Felty Elementary School | Howard Middle School | Waxahachie High School |
Price History | |
---|---|
8/10/2020 | Listed $310,661 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | Q |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Electric Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 475 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | ELLIS COUNTY (6) |
Lot Number | 12 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Water Line to Refrigerator |
Property Type | Residential |
Remarks | NEW JOHN HOUSTON CUSTOM HOME IN BUFFALO RIDGE COMMUNITY. What a jewel box this home is with upgrades galore! It has 8 foot doors, custom painted cabinets to ceiling, wood floors |
School District | Waxahachie ISD |
School Name | Waxahachie |
School Name | Margaret Felty |
Stories | 1 |
Style | Traditional |
Sub Area | Waxahachie ISD (4) |
Subdivision | Buffalo Ridge |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1978 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Subdivision |
Lot Size Area | 0.170 |
Lot Size Area | 0.170 |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool