


































Property Attributes
- MLS#14417041
- TypeContingent
- CountyPARKER
- CityAledo
- AreaPARKER COUNTY
- Zip76008
- StyleResidential-Single Family
- Year Built1979
- Taxes8909
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3067
- Lot Size2.55 Acres
Listing Provided Courtesy Of:
Clayton Jewett with Clark Real Estate Agency
Property Description
Wow! This has it all. Enjoy your morning coffee with a view that is endless. Spend your day tinkering in the workshop that has 3 garage door entries. Spend the hot afternoon in the swimming pool. The pool is heated, so even a winter swim might be wonderful! Spend the evenings with a cold beverage under the covered patio. If you want to entertain guests, the oversized living room and open concept are perfect, or take them outside in the wide open backyard. The property is cross-fenced if you want to bring your horse. The extra large bedrooms are ideal, and the house has been updated throughout. Your own private personal playground is waiting for you!
Elementary School | Middle School | High School |
---|---|---|
Stuard Elementary School | Aledo Middle School | Aledo High School |
Price History | |
---|---|
8/20/2020 | Listed $874,000 |
9/2/2020 | 3% - $849,000 |
9/29/2020 | 12% - $749,000 |
10/30/2020 | 14% - $649,000 |
12/18/2020 | 8% - $599,000 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, High Speed Internet Available, Skylights, Vaulted Ceilings |
Listing Area | PARKER COUNTY (147) |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Double Oven, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Aledo ISD |
School Name | Stuard |
School Name | Aledo |
Stories | 1 |
Sub Area | PARKER COUNTY (1) |
Subdivision | NA |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14417041 |
Year Built | 1979 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 3067 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gazebo/Pergola, Gutters, Patio Covered, RV/ Boat Parking, Workshop w/Electric |
---|---|
Fencing | Cross Fenced, Pipe |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 25 |
Lot Description | Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Park View, Some Trees |
Lot Size Area | 2.550 |
Lot Size Area | 2.550 |
Lot Size Area (acres) | 2.550 |
Lot Size Area (sq Ft) | 111078 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Detached, Garage, Individual Carport, Other Parking/Garage |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Pool Features | Heated, In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 7 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | 1 | ||
Bedroom | 14 x 13 | 1 | ||
Bedroom | 14 x 13 | 1 | ||
Dining Room | 13 x 14 | 1 | ||
Full Bath | 13 x 8 | 1 | Built-in Cabinets,Dual Sinks,Separate Shower,Separate Vanities | |
Kitchen | 22 x 12 | 1 | Built-in Cabinets,Eat-in Kitchen,Farm Sink,Natural Stone/Granite Type,Pantry,Second Pantry,Walk-in Pantry | |
Living Room | 25 x 20 | 1 | ||
Master Bedroom | 22 x 15 | 1 | Dual Sinks,Garden Tub,Jetted Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 10 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool