




























Property Attributes
- MLS#14424745
- TypeContingent
- CountyGRAYSON
- CityDenison
- AreaDENISON
- NeighborhoodMagnolia Park Addition
- Zip75020
- StyleResidential-Single Family
- Year Built1960
- Taxes5532
- Price$ 229,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2897
- Lot Size8,973 SqFt
Listing Provided Courtesy Of:
Ronnie Cole with PARAGON, REALTORS
Property Description
Spacious house close to Scott Middle School and directly across from Smith Tennis Center and track. Three large living areas and a game room, three bedrooms, 3 full baths. Updated master bath has jetted tub, separate shower and vanities. In ground gunite pool was recently refinished and roof shingles replaced in 2017. Home is on large lot and a half. Tax rolls list a lot behind this house and shop that are not part of the sale. New survey will be needed.
Elementary School | Middle School | High School |
---|---|---|
Houston Elementary School | Henry Scott Middle School | Denison High School |
Price History | |
---|---|
8/31/2020 | Listed $235,000 |
10/19/2020 | 3% - $229,900 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 6 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Electric Water Heater, Gas Water Heater |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Window Unit |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | GRAYSON AREA (37) |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Spacious house close to Scott Middle School and directly across from Smith Tennis Center and track. Three large living areas and a game room, three bedrooms |
School District | Denison ISD |
School Name | Denison |
School Name | Houston |
Stories | 1 |
Sub Area | DENISON (1) |
Subdivision | Magnolia Park Addition |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14424745 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 8 |
Sq Ft Total | 2897 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Open |
---|---|
Fencing | Wood |
Foundation | Pier & Beam, Slab |
Lot Description | Interior Lot, Some Trees, Undivided |
Lot Dimensions | 75 X 120 |
Lot Size Area | 0.206 |
Lot Size Area | 0.206 |
Lot Size Area (acres) | 0.206 |
Lot Size Area (sq Ft) | 8973 |
Lot Size Units | Acres |
Parking Features | Covered, Front |
Parking Spaces Carport | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 15 | 1 | ||
Bedroom | 10 x 13 | |||
Dining Room | 10 x 12 | |||
Game Room | 18 x 22 | 1 | ||
Living Room | 15 x 18 | 1 | ||
Master Bedroom | 12 x 16 | 1 | ||
Other | 15 x 18 | |||
Other | 16 x 19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool