




































Property Attributes
- MLS#14433762
- TypeContingent
- CountyDALLAS
- CityCoppell
- AreaCOPPELL
- NeighborhoodNorthlake Woodlands Sec 05
- Zip75019
- StyleContemporary/Modern,Traditional
- Price$ 759,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4047
- Lot Size12,589 SqFt
Listing Provided Courtesy Of:
Christie Cannon with Keller Williams Frisco Stars
Property Description
Backyard OASIS! Smart home updates. Designer upgrades & gorgeous details - sure to impress. Spacious great room. Viking appliances, Miele coffee maker, built-in fridge, granite counters & butler's pantry-prep kitchen complements kitchen! Temp controlled wine room located off 1st flr media or game room! Easy entertaining or relaxed living. Owner's suite complete with spa like bath featuring heated floor, bench seats, towel warmer; shower with rainhead & body sprayers. Master & guest bdrm on 1st. Sparkling pool & spa welcomes you to backyard oasis complete with palm trees, water fountain & lush landscaping. Covered patio offers built-in heaters & grill. Amazing privacy. Greenhouse & Gardens. Ample garages.
Elementary School | Middle School | High School |
---|---|---|
Pinkerton Elementary School | Coppelleas Middle School | Coppell High School |
Price History | |
---|---|
9/14/2020 | Listed $800,000 |
10/6/2020 | 4% - $775,000 |
12/4/2020 | 3% - $759,000 |
General Features
Bathrooms | 4.10 |
---|---|
Block | A |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wet Bar |
Listing Area | COPPELL AREA (21) |
Lot Number | 19 |
Other Equipment | Built-in Coffee Maker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen |
Property Type | Residential |
Remarks | Backyard OASIS! Smart home updates. Designer upgrades & gorgeous details - sure to impress. Spacious great room. Viking appliances, Miele coffee maker, built-in fridge |
School District | Coppell ISD |
School Name | Coppell |
School Name | Pinkerton |
Stories | 2 |
Style | Contemporary/Modern, Traditional |
Sub Area | COPPELL (2) |
Subdivision | Northlake Woodlands Sec 05 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://my.matterport.com/show/?m=SrLeonLXA9Q&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14433762 |
Year Built | 1979 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 17 |
Sq Ft Total | 4047 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Gardens, Greenhouse, Gutters, Lighting System, Other, Outdoor Living Center, Patio Covered, Patio Open, Private Outdoor Space, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 20 |
Lot Description | Cul De Sac, Heavily Treed, Interior Lot, Landscaped, No Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.289 |
Lot Size Area | 0.289 |
Lot Size Area (acres) | 0.289 |
Lot Size Area (sq Ft) | 12588 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Circle Drive, Epoxy Flooring, Garage, Garage Door Opener, Opener, Oversized, Swing Drive, Workbench |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, Heated, In Ground Gunite, Water Feature |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 2 | Walk-in Closets | |
Bedroom | 16 x 13 | 2 | Walk-in Closets | |
Bedroom | 12 x 10 | 2 | Walk-in Closets | |
Bedroom | 12 x 11 | 1 | ||
Breakfast Room | 11 x 10 | 1 | Butlers Pantry,Coffee Bar | |
Dining Room | 15 x 13 | 1 | ||
Full Bath | 2 | Built-in Cabinets | ||
Full Bath | 2 | Built-in Cabinets | ||
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Laundry Chute,Linen Closet | ||
Game Room | 14 x 10 | 2 | ||
Kitchen | 14 x 9 | 1 | Built-in Cabinets,Butlers Pantry,Coffee Bar,Galley Kitchen,Natural Stone/Granite Type,Second Pantry,Walk-in Pantry | |
Living Room | 19 x 16 | 1 | ||
Living Room | 17 x 20 | 1 | ||
Master Bedroom | 17 x 13 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Jetted Tub,Separate Shower,Separate Vanities,Shower Body Sprays,Walk-in Closets | |
Study/Den | 15 x 10 | 2 | ||
Utility Room | 17 x 7 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Linen Closet,Room for Freezer,Separate Utility Room,Washer Hookup | |
Wine Cellar | 6 x 5 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool