

























Property Attributes
- MLS#14449573
- TypePending
- CountyDALLAS
- CityCoppell
- AreaCOPPELL
- NeighborhoodSummer Place
- Zip75019
- StyleTraditional
- Year Built1987
- Taxes7685
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1709
- Lot Size5,009 SqFt
Listing Provided Courtesy Of:
Shannon Silveira Stupay with Berkshire HathawayHS PenFed TX
Property Description
Located on an oversized corner lot and overlooking a pond, this home has it all! Vaulted ceilings in the living room, exotic hardwoods downstairs, marble in the bathrooms, bedrooms tucked away upstairs, and multiple rooms wired for surround sound. The floorplan is functional with the living room, dining room, kitchen, breakfast nook, and half bath located on the first floor and all bedrooms on the second floor. The master offers his & her walk-in closets and an onsuite complete with dual vanities, separate tub + shower, & skylight. Enjoy the swing and hot tub under the covered patio. Hot tub & fridge included!! Just a short stroll away from the prestigious Coppell High School & only 10 minutes from DFW airport!
Elementary School | Middle School | High School |
---|---|---|
Wilson Elementary School | Coppellnor Middle School | Coppell High School |
Price History | |
---|---|
10/16/2020 | Listed $335,000 |
10/23/2020 | 3% - $325,000 |
11/13/2020 | 4% - $314,900 |
General Features
Bathrooms | 2.10 |
---|---|
Block | A |
Construction Materials | Brick |
Energy Efficiency | Attic Fan, Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Marble, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Skylights, Vaulted Ceilings, Water Filter, Window Coverings |
Listing Area | COPPELL AREA (21) |
Lot Number | 43 |
Other Equipment | Built-in Icemaker, Built-in Refrigerator/Freezer, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Located on an oversized corner lot and overlooking a pond, this home has it all! Vaulted ceilings in the living room, exotic hardwoods downstairs, marble in the bathrooms, bedrooms tucked away upstairs |
Restrictions | Unknown Encumbrance(s) |
School District | Coppell ISD |
School Name | Coppell |
School Name | Wilson |
Stories | 2 |
Style | Traditional |
Sub Area | COPPELL (1) |
Subdivision | Summer Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Alley, Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14449573 |
Year Built | 1987 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 1709 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Lighting System, Patio Covered, Patio Open, Private Outdoor Space |
---|---|
Fencing | Wood |
Foundation | Pilings, Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Some Trees, Subdivision, Water/Lake View |
Lot Size Area | 0.115 |
Lot Size Area | 0.115 |
Lot Size Area (acres) | 0.115 |
Lot Size Area (sq Ft) | 5009 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, On Street, Outside Entry |
Parking Spaces Garage | 2 |
Soil Type | Clay, Other, Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool