

Property Attributes
- MLS#14453059
- TypeCom Lease
- CountyTARRANT
- CityHurst
- AreaHURST-NORTH OF 183
- NeighborhoodMayfair Add Hurst
- Zip76054
- StyleBeauty/Barber,Building Services,Church,Medical,Off
- Year Built1979
- Taxes23070
- Price$ 1,050
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage950
- Lot Size2 Acres
Listing Provided Courtesy Of:
Tina Wong with Keller Williams Realty
Data Source:
NTREIS
Property Description
1 Level office building, can be use for doctor, dentist, lawyer, church or other business. This suite has 3 offices and 1 big conference room. It is in a great location on Norwood Dr. in Hurst, TX. Tenant is responsible for all utilities, water, trash, telephone, and internet etc... . NNN is included in the listing price.
Price History | |
---|---|
10/14/2020 | Listed $1,000 |
10/19/2020 | 10% - $900 |
12/5/2020 | 3% - $875 |
General Features
Average Monthly Lease | 1000 |
---|---|
Block | 45 |
Building Use | Beauty/Barber, Building Services, Church, Medical, Office, Other |
Ceiling Height | 8 to10 Feet |
Commercial Features | Fire Alarm |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Terms | 1 |
Listing Area | HURST AREA (122) |
Lot Number | AR |
Number Of Leaseable Spaces | 1 |
Number Of Spaces Leased | 1 |
Property Type | Commercial |
Stories | 1 |
Sub Area | HURST-NORTH OF 183 (1) |
Subdivision | Mayfair Add Hurst |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, Gas, Maintenance Room, Other, Renters Insurance, Sewer, Water |
Type | COM-Lease |
Unit Number | 152A |
Utilities | City Sewer, City Water |
Year Built | 1979 |
Year Built Details | Preowned |
Zoning Commercial | C |
Interior Features
# of Units | 1 |
---|---|
Living Area | 22000 |
Sqft Building | 950 |
Sqft Leasable | 900 |
Exterior Features
Remarks | 1 Level office building, can be use for doctor, dentist, lawyer, church or other business. This suite has 3 offices and 1 big conference room. It is in a great location on Norwood Dr. in Hurst |
---|---|
Construction Materials Walls | Brick, Paneling |
Foundation | Pier & Beam |
Inclusions | Building Only |
Lot Size Area | 1.997 |
Lot Size Area | 1.997 |
Lot Size Area (acres) | 1.997 |
Lot Size Area (sq Ft) | 86989 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Open |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool