

































Property Attributes
- MLS#14453386
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaWEDGWD - S.HILLS
- NeighborhoodSouth Hills Add
- Zip76133
- StyleColonial
- Price$ 1,650
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2196
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Matilda Crow with Key Properties
Property Description
Exceptional home in desirable South Hills, close to TCU, Hulen Mall, restaurants, and easy access to I-20 and downtown Fort Worth. Spacious front porch is just waiting for your rockers and fall decorations! Large living -dining area has beautiful new carpet and windows that add plenty of natural lighting- breakfast area off Kitchen, plenty of storage space for all the extras! Fenced in backyard! Pets allowed on case by case basis - no large or aggressive breeds-one pet only under 30 lbs -PET SCREENING on website - application fee $40.00 per adult 18 and older -NON REFUNDABLE-copy of DL's and 2 months proof of income submitted with each application -RENTER'S INSURANCE REQUIRED -owner is a Texas licensed realtor.
Elementary School | Middle School | High School |
---|---|---|
Westcreek Elementary School | Wedgwood Middle School | Southwest High School |
Price History | |
---|---|
10/14/2020 | Listed $1,850 |
10/28/2020 | 3% - $1,795 |
11/3/2020 | 3% - $1,750 |
11/10/2020 | 4% - $1,695 |
11/30/2020 | 3% - $1,650 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 120 |
Construction Materials | Brick |
Deposit Pet | 300 |
Energy Efficiency | Ceiling Fans |
HOA Type | None |
Heating | Central Heat-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Lease Type | Yearly |
Listing Area | FW (SOUTH OF I20/CROWLEY) (111) |
Lot Number | 18 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Vent Mechanism |
Property Type | Residential Lease |
Remarks | Exceptional home in desirable South Hills, close to TCU, Hulen Mall, restaurants |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Fort Worth ISD |
School Name | Southwest |
School Name | Westcreek |
Special Notes | Owner/ Agent |
Stories | 1 |
Style | Colonial |
Sub Area | WEDGWD, S.HILLS(S.820/E.WOODWY) (6) |
Subdivision | South Hills Add |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14453386 |
Year Built | 1968 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Fireplace | Masonry Box |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 2196 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Sprinkler System |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.250 |
Lot Size Area | 0.250 |
Lot Size Area (acres) | 0.250 |
Lot Size Area (sq Ft) | 10890 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 14 | 1 | ||
Bedroom | 15 x 12 | 1 | ||
Game Room | 24 x 18 | 1 | Built-in Cabinets | |
Kitchen | 18 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type | |
Living Room | 24 x 13 | 1 | ||
Master Bedroom | 16 x 15 | 1 | ||
Utility Room | 10 x 4 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool