









Property Attributes
- MLS#14454660
- TypePending
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodHarvard Villas
- Zip75024
- StyleTraditional
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1919
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Jagjit Singh with Jagjit Singh
Property Description
*Megasale Promotion not applicable* Megatel Homes' Jaxon Floor Plan features 4 Bedrooms and 2 and half baths. This Classic series 2-story townhome has a study, which can also be converted to a bedroom, on the first floor along with the family, dining room and kitchen with beautiful quartz countertops and island. Engineered hardwood all throughout first floor. Master, additional bedrooms with full bathrooms and loft space are located on the second floor with carpet in all areas except bathrooms and utility. Zoned in the highly coveted Plano ISD with Plano West senior high school. Conveniently located on Preston Rd between Tennyson Pkwy and Spring Creek, access to shopping, dining, parks etc are within 5 minutes
Elementary School | Middle School | High School |
---|---|---|
Gulledge Elementary School | Robinson Middle School | Jasper High School |
Price History | |
---|---|
10/16/2020 | Listed $402,000 |
10/16/2020 | 4% - $389,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | 1 |
Community Features | Comm. Sprinkler System, Greenbelt, Jogging Path/Bike Path, Park |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85, HERS Rated |
Green Energy Efficient | Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 125 |
HOA Fee Includes | Blanket Insurance, Front Yard Maintenance, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Loft, Multiple Staircases |
Listing Area | PLANO AREA (20) |
Lot Number | 11 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | *Megasale Promotion not applicable* Megatel Homes' Jaxon Floor Plan features 4 Bedrooms and 2 and half baths. This Classic series 2-story townhome has a study, which can also be converted to a bedroom |
School District | Plano ISD |
School Name | Gulledge |
School Name | Jasper |
Stories | 2 |
Style | Traditional |
Sub Area | PLANO (2) |
Subdivision | Harvard Villas |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14454660 |
Year Built | 2019 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1919 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
---|---|
Fencing | Metal, Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Landscaped, Subdivision |
Lot Dimensions | 25x55 |
Lot Size Area | 0.050 |
Lot Size Area | 0.050 |
Lot Size Area (acres) | 0.050 |
Lot Size Area (sq Ft) | 2178 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 2 | Walk-in Closets | |
Bedroom | 11 x 11 | 1 | ||
Bedroom | 12 x 12 | 2 | Walk-in Closets | |
Dining Room | 14 x 7 | 1 | ||
Kitchen | 16 x 10 | 1 | Built-in Cabinets,Eat-in Kitchen,Island | |
Living Room | 13 x 18 | 1 | ||
Master Bedroom | 13 x 16 | 2 | Dual Sinks,Separate Shower,Walk-in Closets | |
Other | 8 x 10 | 2 | ||
Utility Room | 5 x 6 | 2 | Built-in Cabinets,Dryer Hookup- Electric,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool