


















Property Attributes
- MLS#14460994
- TypeRes Lease
- CountyCOLLIN
- CityFarmersville
- AreaFarmersville Area
- NeighborhoodNorth Slope Estates
- Zip75442
- StyleTraditional
- Price$ 1,250
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size1.11 Acres
Listing Provided Courtesy Of:
Tracy Parker with RE/MAX Dallas Suburbs
Property Description
Great views from this 3 bedroom 2 bath home on one acre AND MANY UPGRADES!! Split master with walk in closet, garden tub, large bathroom & separate shower. Eat in kitchen has stainless steel, refrigerator, dishwasher, drop in range and plenty of cabinets. Newer laminate flooring and new lighting! Chained link fence area in the back with new wood deck overlooking trees! Farmersville ISD. Photos are when vacant.
Elementary School | Middle School | High School |
---|---|---|
Tatum Elementary School | Farmersvil Middle School | Farmersvil High School |
Price History | |
---|---|
11/3/2020 | Listed $1,250 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Vinyl Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | FARMERSVILLE AREA (58) |
Lot Number | 31 |
Number Of Pets Allowed | 1 |
Other Equipment | Dishwasher, Range/Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | Great views from this 3 bedroom 2 bath home on one acre AND MANY UPGRADES!! Split master with walk in closet, garden tub, large bathroom & separate shower. Eat in kitchen has stainless steel |
Restrictions | No Livestock, No Smoking, Pet Restrictions |
School District | Farmersville ISD |
School Name | Tatum |
School Name | Farmersvil |
Stories | 1 |
Style | Traditional |
Sub Area | Farmersville Area (1) |
Subdivision | North Slope Estates |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Mobile |
Utilities | Aerobic Septic, Co-op Water, Gravel/Rock |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14460994 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1176 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Covered Deck |
---|---|
Fenced Yard Yn | Yes |
Fencing | Chain Link |
Lot Description | Acreage, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 1.106 |
Lot Size Area | 1.106 |
Lot Size Area (acres) | 1.106 |
Lot Size Area (sq Ft) | 48177 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Open |
Structural Style | Doublewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool