




































Property Attributes
- MLS#14461914
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodPreston Green North Sec 03
- Zip75248
- StyleTraditional
- Year Built1977
- Taxes11464
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2271
- Lot Size8,407 SqFt
Listing Provided Courtesy Of:
Marilyn Lair with Keller Williams Realty
Property Description
* THIS IS A SHORT SALE* Listing agent says closing could take 2-6 months. See Fnd report in MLS. Pool needs i repair (per pool co,) plus any equipment repair needs. Many buyers pick highly rated Brentfield Elementary in Richardson ISD as their #1 Choice for a home area. This 3B, 2.5B, 2 car garage with a pool, home has been some updated, full of natural light, new wood floors in both living areas plus recently renovated Master Bathroom and Kitchen. Indoor glassed Atrium located in the center of the home. Pool with Waterfall are enjoyed from your covered patio. All new Landscaping makes 'drive up' appeal great!
Elementary School | Middle School | High School |
---|---|---|
Brentfield Elementary School | Parkhill Middle School | Pearce High School |
Price History | |
---|---|
10/29/2020 | Listed $424,900 |
12/11/2020 | 12% - $375,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | F8200 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 15 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | * THIS IS A SHORT SALE* Listing agent says closing could take 2-6 months. See Fnd report in MLS. Pool needs i repair (per pool co |
School District | Richardson ISD |
School Name | Pearce |
School Name | Brentfield |
Stories | 1 |
Style | Traditional |
Sub Area | ADDISON (3) |
Subdivision | Preston Green North Sec 03 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14461914 |
Year Built | 1977 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2271 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.193 |
Lot Size Area | 0.193 |
Lot Size Area (acres) | 0.193 |
Lot Size Area (sq Ft) | 8407 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 13 x 11 | 1 | ||
Breakfast Room | 9 x 8 | 1 | ||
Dining Room | 13 x 12 | 1 | ||
Kitchen | 14 x 9 | 1 | ||
Living Room | 17 x 15 | 1 | ||
Living Room | 16 x 15 | 1 | ||
Master Bedroom | 20 x 14 | 1 | ||
Utility Room | 5 x 6 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool