
















Property Attributes
- MLS#14462178
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaROSEN HEIGHTS
- NeighborhoodRosen Heights Second Filing
- Zip76106
- StyleResidential-Single Family
- Year Built1930
- Taxes1655
- Price$ 100,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage974
- Lot Size7,013 SqFt
Listing Provided Courtesy Of:
Rosie Murillo with Rendon Realty, LLC
Property Description
Nice home with a great location, near Stockyards in Fort Worth and shopping areas. This house has a little shop in the back yard with a carport that has electricity. The empty lot on the side is a separate property even though the fence surrounds the house and empty lot. Great starter home for a family or investment property. It needs some upgrades and TLC. No Survey. Home sale as is. House back in the market buyer fell through. This house won't last long.
Elementary School | Middle School | High School |
---|---|---|
Diamond Hi Elementary School | Dunbar Middle School | Northside High School |
Price History | |
---|---|
11/18/2020 | Listed $125,000 |
12/1/2020 | 20% - $100,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 184 |
Construction Materials | Siding, Stucco |
Flooring | Carpet, Ceramic Tile, Wood Under Carpet |
HOA Type | None |
Heating | No Air, No Heat, Other, Window Unit |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 15 |
Other Equipment | Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Nice home with a great location |
School District | Fort Worth ISD |
School Name | Northside |
School Name | Diamond Hi |
Stories | 1 |
Sub Area | ROSEN HEIGHTS (6) |
Subdivision | Rosen Heights Second Filing |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14462178 |
Year Built | 1930 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 974 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Lot Size Area | 0.161 |
Lot Size Area | 0.161 |
Lot Size Area (acres) | 0.161 |
Lot Size Area (sq Ft) | 7013 |
Lot Size Units | Acres |
Parking Features | Covered, Detached, Individual Carport, Rear |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool