




















Property Attributes
- MLS#14465781
- TypeLand
- CountyELLIS
- CityMidlothian
- AreaMidlothian ISD
- NeighborhoodWickliffe manor
- Zip76065
- StyleResidential Single
- Price$ 94,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Jamie Wickliffe with Century 21 Judge Fite Co.
Property Description
Bring your builder or ask about our custom plans. This unique one of a kind subdivision is selling out! Only 8 lots left. Tons of green space, hiking and walking trails, community pool, large community clubhouse, community firepit, fountains, and so much more. Call us for a private tour. One of a kind opportunity and high quality living for your most demanding.
Elementary School | Middle School | High School |
---|---|---|
Larue Miller Elementary School | Frank Seales Middle School | Midlothian High School |
Price History | |
---|---|
11/12/2020 | Listed $94,500 |
General Features
Association Fee Frequency | Monthly |
---|---|
Block | 1 |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Private Lake/Pond |
Development | Plat Approved, Streets Installed, Utilities Installed, Zoned |
HOA Fee | 285 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Sprinkler System |
HOA Type | Mandatory |
Listing Area | ELLIS COUNTY (6) |
Lot Number | 27 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Remarks | Bring your builder or ask about our custom plans. This unique one of a kind subdivision is selling out! Only 8 lots left. Tons of green space, hiking and walking trails, community pool |
Restrictions | Agricultural, Deed, Development |
School District | Midlothian ISD |
School Name | Midlothian |
School Name | Larue Miller |
Sub Area | Midlothian ISD (1) |
Subdivision | Wickliffe manor |
Topography | Level |
Type | LND-Residential |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14465781 |
Zoning | Residential |
Exterior Features
Fencing | Iron, Rock/Stone |
---|---|
Lot Description | Park View, Some Trees, Subdivision, Tank/ Pond |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool