






























Property Attributes
- MLS#14465902
- TypeLand
- CountyHUNT
- CityCommerce
- AreaCommerce
- Zip75428
- StyleAgriculture,Cattle
- Taxes44
- Price$ 339,480
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size33.95 Acres
Listing Provided Courtesy Of:
Cutberto Salas with Sage Street Realty
Data Source:
NTREIS
Property Description
Excellence piece of land. brand new fence and storage building. Pond
Elementary School | Middle School | High School |
---|---|---|
Commerce Elementary School | Commerce Middle School | Commerce High School |
Price History | |
---|---|
11/6/2020 | Listed $339,480 |
General Features
Development | Unzoned, Utilities Installed |
---|---|
HOA Type | None |
Listing Area | HUNT AREA (33) |
Present Use | Agriculture, Cattle |
Property Type | Lots & Acreage |
Proposed Financing | Cash |
Proposed Use | Agriculture, Cattle |
Restrictions | Unknown Encumbrance(s) |
Road Frontage | Dirt, Gravel/Rock |
School District | Commerce ISD |
School Name | Commerce |
School Name | Commerce |
Special Notes | Aerial Photo |
Sub Area | Commerce (4) |
Subdivision | None |
Topography | Hilly |
Type | LND-Farm/Ranch |
Utilities | Dirt, Gravel/Rock, Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14465902 |
Zoning | Agricultural |
Exterior Features
Remarks | Excellence piece of land. brand new fence and storage building. Pond |
---|---|
Fencing | Barbed Wire |
Lot Description | Acreage, Horses Permitted, Interior Lot, Irregular, Some Trees, Tank/ Pond |
Lot Size Area | 33.948 |
Lot Size Area | 33.948 |
Lot Size Area (acres) | 33.948 |
Lot Size Area (sq Ft) | 1478774 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool