























Property Attributes
- MLS#14468934
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodOak Cliff Original Town Of
- Zip75203
- StyleResidential-Single Family
- Year Built1945
- Taxes1360
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
- Lot Size1,960 SqFt
Listing Provided Courtesy Of:
KEZIAH FARRAR with InterHomes Realty
Property Description
This is a must see home, within walking distance to the Bishops Arts District where you can eat and shop. Completely remodeled home features 2 bedrooms, 2 bathrooms, a spacious kitchen that is finished off with granite countertops, subway tile backsplash and pendant lighting, that overlooks the living area. Beautiful wood flooring and fresh paint throughout. Flooring has been stained. Scroll through pictures to see finished product. Kitchen range and dishwasher will be installed before closing.
Elementary School | Middle School | High School |
---|---|---|
Alexander Elementary School | Brown Middle School | Kimball High School |
Price History | |
---|---|
11/18/2020 | Listed $260,000 |
12/11/2020 | 2% - $255,000 |
1/3/2021 | 2% - $250,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 91307 |
Construction Materials | Siding |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 8 |
Other Equipment | Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This is a must see home, within walking distance to the Bishops Arts District where you can eat and shop. Completely remodeled home features 2 bedrooms, 2 bathrooms |
School District | Dallas ISD |
School Name | Kimball |
School Name | Alexander |
Stories | 1 |
Sub Area | OAKCLIFF (4) |
Subdivision | Oak Cliff Original Town Of |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14468934 |
Year Built | 1945 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1050 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Lot Size Area | 0.045 |
Lot Size Area | 0.045 |
Lot Size Area (acres) | 0.045 |
Lot Size Area (sq Ft) | 1960 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool