

























Property Attributes
- MLS#14477176
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodUrbandale Add
- Zip75227
- StyleTraditional
- Year Built1940
- Taxes2205
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Lupita Navarro with 1st Brokerage
Property Description
Charming Dollhouse home features recent full remodel of kitchen baths fresh interior paint new windows Marble granite in kitchen and bath vanities adding timeless elegance and enhanced value. New HVAC new Exterior siding fresh exterior paint , landscaping new flooring too much to list. Tax rolls are larger than Dcad tax rolls. This is a steal of a deal for awaiting its next family.Fha eligible 12 18 20
Elementary School | Middle School |
---|---|
Adamsjohnq Elementary School | Ann Richards Middle School |
Price History | |
---|---|
11/25/2020 | Listed $169,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 5823 |
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans, Energy Star Appliances, Programmable Thermostat |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting |
Listing Area | DALLAS EAST (12) |
Lot Number | 38C |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet |
School District | Dallas ISD |
School Name | Adamsjohnq |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (13) |
Subdivision | Urbandale Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://apps2.shoot2sell.net/gallery/7110-toland-st-dallas-tx |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14477176 |
Year Built | 1940 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1250 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link, Partially Fenced |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 0.160 |
Lot Size Area | 0.160 |
Lot Size Area (acres) | 0.160 |
Lot Size Area (sq Ft) | 6969 |
Lot Size Units | Acres |
Parking Features | Fenced Open Lot, Front, Open, Oversized, Side |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool