


Property Attributes
- MLS#14478193
- TypeContingent
- CountyDENTON
- CityNew Fairview
- AreaPonder - Stony and Justin
- NeighborhoodFalcon Ridge
- Zip76047
- StyleTraditional
- Price$ 469,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2724
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Debbie Ozee with Fathom Realty, LLC
Property Description
Awesome open floorplan with this 4 bedroom plus formal dining plus gameroom. Includes a tandem 3 car garage as well. White and grey tones throughout with durable Luxury Vinyl flooring included. Interior and exterior fireplace with large covered patio, sitting on one half acre. New construction, available for move in December 2020.
Elementary School | Middle School | High School |
---|---|---|
Justin Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
11/28/2020 | Listed $459,500 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | 4 |
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 500 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | DENTON COUNTY (31) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential |
School District | Northwest ISD |
School Name | Justin |
School Name | Northwest |
Stories | 1 |
Style | Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Falcon Ridge |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Water |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Decorative, Insert |
Fireplaces Total | 2 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2724 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Garage Length | 24 |
Garage Width | 22 |
Lot Dimensions | 111x195 |
Lot Size Area | 0.500 |
Lot Size Area | 0.500 |
Lot Size Area (acres) | 0.500 |
Lot Size Area (sq Ft) | 21780 |
Lot Size Units | Acres |
Parking Features | Attached, Covered |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 17 x 17 | 1 | ||
Master Bedroom | 16 x 15 | 1 | Dual Sinks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool