















Property Attributes
- MLS#14478371
- TypeSingle Family
- CountyJOHNSON
- CityJoshua
- AreaJOSHUA ISD CITY LIMITS
- NeighborhoodMountain Valley Ph 01
- Zip76058
- StyleResidential-Single Family
- Year Built2020
- Taxes821
- Price$ 315,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2001
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Melody Mayse with Citiwide Properties Corp.
Property Description
Don't miss this brand new custom built home! Full of upgrades such as granite countertops, vinyl flooring with carpet in the bedrooms, custom built cabinets, tile shower and so much more. Come home to a cozy living room with a gas fireplace. This home features 3 bedrooms, 2 bath, plus an office. You don't want to miss the opportunity to make this a house your home!
Elementary School | Middle School | High School |
---|---|---|
Njoshua Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
11/30/2020 | Listed $315,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 3 |
Construction Materials | Brick, Siding |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Foam Insulation |
Flooring | Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 10 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Don't miss this brand new custom built home! Full of upgrades such as granite countertops, vinyl flooring with carpet in the bedrooms, custom built cabinets |
School District | Joshua ISD |
School Name | Njoshua |
School Name | Joshua |
Stories | 1 |
Sub Area | JOSHUA ISD CITY LIMITS (4) |
Subdivision | Mountain Valley Ph 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14478371 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Insert |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 2001 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Foundation | Slab |
Garage Length | 22 |
Garage Width | 21 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.320 |
Lot Size Area | 0.320 |
Lot Size Area (acres) | 0.320 |
Lot Size Area (sq Ft) | 13939 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Living Room | 18 x 18 | 1 | ||
Master Bedroom | 16 x 15 | 1 | ||
Office | 11 x 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool