









Property Attributes
- MLS#14481390
- TypePending
- CountyDALLAS
- CitySeagoville
- AreaSOUTHEAST DALLAS
- NeighborhoodSeagoville Farms
- Zip75159
- StyleTraditional
- Price$ 287,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2588
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Mona Hill with LGI Homes
Property Description
The Oakmont is a beautiful two-story home located in the family-friendly neighborhood of Seagoville Farms. Inside this brand-new, four-bedroom and two-and-a-half bath home you will find a host of included upgrades, such as energy-efficient kitchen appliances, granite countertops, designer 36 inch upper wood cabinets and an attached two-car garage with a Wi-Fi-enabled opener installed. The Oakmont features an open floor plan with a chef-ready kitchen and large dining area that looks out to the living room. You’ll love the convenience of the main floor master suite and the added space of the large upstairs game room.
Elementary School | Middle School | High School |
---|---|---|
Seagoville Elementary School | Seagoville Middle School | Seagoville High School |
Price History | |
---|---|
12/4/2020 | Listed $286,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | C |
Construction Materials | Brick, Rock/Stone, Stucco |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Fee | 336 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 44 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | The Oakmont is a beautiful two-story home located in the family-friendly neighborhood of Seagoville Farms. Inside this brand-new |
School District | Dallas ISD |
School Name | Seagoville |
School Name | Seagoville |
Stories | 2 |
Style | Traditional |
Sub Area | SOUTHEAST DALLAS (7) |
Subdivision | Seagoville Farms |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481390 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 12 |
Sq Ft Total | 2588 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 22 |
Garage Width | 20 |
Lot Size Area | 0.250 |
Lot Size Area | 0.250 |
Lot Size Area (acres) | 0.250 |
Lot Size Area (sq Ft) | 10890 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 2 | ||
Bedroom | 13 x 12 | 2 | ||
Bedroom | 12 x 12 | 2 | ||
Dining Room | 9 x 10 | 1 | ||
Full Bath | 11 x 11 | 1 | ||
Full Bath | 12 x 6 | 2 | ||
Game Room | 16 x 14 | 2 | ||
Half Bath | 6 x 6 | 1 | ||
Kitchen | 14 x 10 | 1 | Built-in Cabinets | |
Living Room | 20 x 17 | 1 | ||
Master Bedroom | 14 x 14 | 1 | Walk-in Closets | |
Utility Room | 6 x 9 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool