




Property Attributes
- MLS#14485744
- TypeRes Lease
- CountyDENTON
- CityKrum
- AreaKrum - Sanger - Bolivar
- NeighborhoodSh Lewis
- Zip76249
- StyleLSE-Mobile
- Price$ 3,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size8.47 Acres
Listing Provided Courtesy Of:
Zachary Sadeghian with eXp Realty LLC
Property Description
Vast, Expansive, and Open, this secluded 17 Acres Outside The City Limits of Krum features a plethora of benefits for ranchers looking to put their livestock or anyone looking to relocate to the ever growing Krum area! Potential Use for Business, or Come Build Your Dream Home! Pond, Over 4000 sq ft Workshop, Gated Entrance, Pasture Fenced for Horses or Livestock. Mobile Home Is in Need of Repair and is available to anyone willing to do repairs to the property, possibly a builder or an investor looking to make passive income. Value is mostly in the Land. Country Living with Easy Access to City Conveniences!
Elementary School | Middle School | High School |
---|---|---|
Dyer Elementary School | Krum Middle School | Krum High School |
Price History | |
---|---|
12/14/2020 | Listed $3,750 |
General Features
Bathrooms | 2.00 |
---|---|
Community Features | Gated Entrance, Other |
Construction Materials | Brick |
Deposit Pet | 500 |
Flooring | Other |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas, Central Heat-Elec, Central Heat-Gas, Other |
Interior Features | Other |
Lease Type | 1 Year Plus, Lease Purchase Option, Monthly, Other, Six Month, Yearly |
Listing Area | DENTON COUNTY (31) |
Other Equipment | None, Other |
Property Type | Residential Lease |
Remarks | Vast, Expansive, and Open |
Restrictions | Deed, Easement(s) |
School District | Krum ISD |
School Name | Krum |
School Name | Dyer |
Stories | 1 |
Sub Area | Krum, Sanger, Bolivar (5) |
Subdivision | Sh Lewis |
Tenant Pays | All Utilities |
Transaction Type | For Sale/Lease |
Type | LSE-Mobile |
Utilities | Dirt, Other, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14485744 |
Year Built | 1988 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 5 |
Room Count | 5 |
Sq Ft Total | 1960 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Other, Workshop |
---|---|
Fenced Yard Yn | Yes |
Fencing | Other, Wood |
Lot Description | Acreage, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 8.470 |
Lot Size Area | 8.470 |
Lot Size Area (acres) | 8.470 |
Lot Size Area (sq Ft) | 368953 |
Lot Size Units | Acres |
Parking Features | Circle Drive, Common Lot, Other, Other Parking/Garage |
Parking Spaces Carport | 6 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Bedroom | 1 | |||
Kitchen | 10 x 10 | 1 | ||
Living Room | 10 x 10 | 1 | ||
Master Bedroom | 10 x 8 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool