

























Property Attributes
- MLS#14486510
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodSanta Monica
- Zip75223
- StyleTudor
- Year Built1935
- Taxes13374
- Price$ 639,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2236
- Lot Size7,928 SqFt
Listing Provided Courtesy Of:
Joe Kacynski with Allie Beth Allman & Associates
Property Description
Lakewood Elementary 4 bedroom Tudor in the heart of one of Dallas' hottest neighborhoods, Hollywood Heights. Architectural arches between living areas, hardwood floors, crown moldings, recessed lighting, covered back deck leading to large backyard. Master en suite on second level with large private bath and walk in closet. Located close to White Rock Lake, Santa Fe Hike & Bike Trail, Lakewood Country Club, central business district, Baylor Hospital, and all the shopping and dining that Lakewood has to offer.
Elementary School | Middle School | High School |
---|---|---|
Lakewood Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
12/18/2020 | Listed $639,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 12/27 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 60 |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 12 |
Other Equipment | Built-in Microwave, Dishwasher, Drop in Range/Oven - Gas, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Lakewood Elementary 4 bedroom Tudor in the heart of one of Dallas' hottest neighborhoods, Hollywood Heights. Architectural arches between living areas, hardwood floors, crown moldings, recessed lighting |
School District | Dallas ISD |
School Name | Lakewood |
School Name | Wilson |
Stories | 2 |
Style | Tudor |
Sub Area | EAST DALLAS (12) |
Subdivision | Santa Monica |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, Asphalt, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486510 |
Year Built | 1935 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2236 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Deck, Storage Building |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | 55 X 144 |
Lot Size Area | 0.182 |
Lot Size Area | 0.182 |
Lot Size Area (acres) | 0.182 |
Lot Size Area (sq Ft) | 7927 |
Lot Size Units | Acres |
Parking Features | Side, Tandem Style |
Soil Type | Unknown |
Structural Style | Historical/Conservation Dist., Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | Split Bedrooms | |
Bedroom | 13 x 13 | 1 | Split Bedrooms | |
Bedroom | 13 x 12 | 1 | Split Bedrooms | |
Dining Room | 13 x 12 | 1 | ||
Kitchen | 17 x 10 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Pantry | |
Living Room | 16 x 15 | 1 | ||
Master Bedroom | 20 x 9 | 2 | Custom Closet System,Ensuite Bath,Garden Tub,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Other | 10 x 6 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool