













Property Attributes
- MLS#14487774
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaPOLYTECHNIC HEIGHTS
- NeighborhoodPolytechnic Heights Add
- Zip76105
- StyleResidential-Single Family
- Year Built2020
- Taxes137
- Price$ 162,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1276
- Lot Size6,273 SqFt
Listing Provided Courtesy Of:
Carmen Murillo-Williams with RJ Williams & Company RE LLC
Property Description
This NEW BUILD 3 bedroom 2 bathroom cozy home is a great starter home. Beautiful kitchen with an open concept for entertainment. Home comes with stainless steel appliances. The home has a beautiful back yard and great porch get togethers and comes with a garage. Home will sell fast and is a MUST SEE!! Pictures are for reference only, colors will vary but plans are the same. Estimated Completion is early March 2021.
Elementary School | High School |
---|---|
Mcrae Elementary School | Polytechni High School |
Price History | |
---|---|
12/17/2020 | Listed $162,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 84 |
Construction Materials | Brick, Siding |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Lot Number | 3 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Fort Worth ISD |
School Name | Polytechni |
School Name | Mcrae |
Stories | 1 |
Sub Area | POLYTECHNIC HEIGHTS (2) |
Subdivision | Polytechnic Heights Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14487774 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1276 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 1 |
Garage Width | 1 |
Lot Size Area | 0.144 |
Lot Size Area | 0.144 |
Lot Size Area (acres) | 0.144 |
Lot Size Area (sq Ft) | 6272 |
Lot Size Units | Acres |
Parking Features | Side |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool