























Property Attributes
- MLS#14488235
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaBLUEBONNET HILLS
- NeighborhoodByers & Mccart Add
- Zip76109
- StyleTraditional
- Price$ 1,650
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1115
- Lot Size8,015 SqFt
Listing Provided Courtesy Of:
Alysa Dennett with Compass RE Texas, LLC
Property Description
Location location! Cute home close to TCU, shopping, grocery, freeways and restaurants! Big backyard, new roof, AC and water heater!
Elementary School | Middle School | High School |
---|---|---|
Clayton Li Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
12/18/2020 | Listed $1,800 |
12/30/2020 | 9% - $1,650 |
General Features
Accessibility Features | Ramp, Wide Doorways |
---|---|
Bathrooms | 1.10 |
Block | 12 |
Construction Materials | Brick |
Energy Efficiency | Electric Water Heater |
Flooring | Wood |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Lease Type | Yearly |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 11 |
Other Equipment | Cooktop - Electric, Cooktop - Gas |
Property Type | Residential Lease |
Remarks | Location location! Cute home close to TCU, shopping, grocery, freeways and restaurants! Big backyard, new roof, AC and water heater! |
Restrictions | No Known Restriction(s) |
School District | Fort Worth ISD |
School Name | Clayton Li |
School Name | Paschal |
Stories | 1 |
Style | Traditional |
Sub Area | BLUEBONNET HILLS (17) |
Subdivision | Byers & Mccart Add |
Tenant Pays | Alarm Monitor Fee, All Utilities, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488235 |
Year Built | 1945 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1115 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Chain Link |
Lot Size Area | 0.184 |
Lot Size Area | 0.184 |
Lot Size Area (acres) | 0.184 |
Lot Size Area (sq Ft) | 8015 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool