

Property Attributes
- MLS#14488378
- TypeSingle Family
- CountyPARKER
- CityBrock
- AreaPARKER COUNTY
- NeighborhoodStonegate Add Ph 2
- Zip76087
- StyleResidential-Single Family
- Year Built2020
- Taxes1921
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2202
- Lot Size2.02 Acres
Listing Provided Courtesy Of:
Jacob Link with The Platinum Group Real Estate
Property Description
Bring your horses! Brock ISD! This 4 bedroom 2 full bath home sits on 2 acres and is located just minutes from the Brock Schools. No HOA. Construction is scheduled to be complete by March 1st.
Elementary School | Middle School | High School |
---|---|---|
Brock Elementary School | Brock Middle School | Brock High School |
Price History | |
---|---|
12/23/2020 | Listed $369,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Brick, Other |
Flooring | Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | PARKER COUNTY (149) |
Lot Number | 19 |
Other Equipment | Other, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Bring your horses! Brock ISD! This 4 bedroom 2 full bath home sits on 2 acres and is located just minutes from the Brock Schools. No HOA. Construction is scheduled to be complete by March 1st. |
Restrictions | Animals, Deed, No Divide |
School District | Brock ISD |
School Name | Brock |
School Name | Brock |
Stories | 1 |
Sub Area | PARKER COUNTY (1) |
Subdivision | Stonegate Add Ph 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Outside City Limits, Septic, Well |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2202 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Acreage, Cul De Sac, Horses Permitted, Pasture, Subdivision |
Lot Size Area | 2.020 |
Lot Size Area | 2.020 |
Lot Size Area (acres) | 2.020 |
Lot Size Area (sq Ft) | 87991 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 1 |
Soil Type | Clay, Sandy Loam, Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool