

























Property Attributes
- MLS#14489175
- TypePending
- CountyGRAYSON
- CityTom Bean
- AreaHOWE - TOM BEAN - VAN ALSTYNE
- NeighborhoodMcKinney Robert A-G0855
- Zip75491
- StyleTraditional
- Year Built1978
- Taxes4097
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1577
- Lot Size1.23 Acres
Listing Provided Courtesy Of:
Stephanie Taylor-Whitlow with KELLER WILLIAMS REALTY
Property Description
If you've been looking for an updated country home with plenty of open yard space to play, this is the place! This 3-bedroom, 2 bath home also features a 15' x 9' bonus room with closet that would make a perfect home office or spare bedroom. Newly-updated throughout, this is your chance to experience tranquility outside the city and still be only minutes from Sherman and the metroplex. Move-in ready!
Elementary School | Middle School | High School |
---|---|---|
Tom Bean Elementary School | Tom Bean Middle School | Tom Bean High School |
Price History | |
---|---|
12/28/2020 | Listed $210,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Thermo Windows |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | GRAYSON AREA (37) |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, VA |
Remarks | If you've been looking for an updated country home with plenty of open yard space to play, this is the place! This 3-bedroom |
School District | Tom Bean ISD |
School Name | Tom Bean |
School Name | Tom Bean |
Stories | 1 |
Style | Traditional |
Sub Area | HOWE, TOM BEAN, VAN ALSTYNE (5) |
Subdivision | McKinney Robert A-G0855 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489175 |
Year Built | 1978 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1577 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Open, Storm Cellar |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 1.233 |
Lot Size Area | 1.233 |
Lot Size Area (acres) | 1.233 |
Lot Size Area (sq Ft) | 53709 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | |||
Bedroom | 11 x 10 | |||
Living Room | 23 x 16 | 1 | ||
Master Bedroom | 14 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool