


































Property Attributes
- MLS#14489434
- TypeContingent
- CountyTARRANT
- CityKeller
- AreaKELLER
- NeighborhoodHighland Oaks Add
- Zip76248
- StyleTraditional
- Year Built1986
- Taxes7492
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2341
- Lot Size11,979 SqFt
Listing Provided Courtesy Of:
Terri Christian with Keller Williams Realty FtWorth
Property Description
Amazing home with outdoor paradise! Private yard with pool, spa, two covered patios, outdoor entertaining area. Updated and in move in condition. Spacious, open and light design perfect for gatherings. Wood floors, open living area with wet bar and formal dining room. Large kitchen, cabinets galore, tile floors, granite counters, stainless steel appliances. Kitchen opens up to second living area with built-in entertainment center. Large master suite, granite bath, dual sinks, separate tub and shower. Hall bath has two sinks, granite counters. Two car side entry garage, storage building, fenced. Close to everything and centrally located for easy access. 2018 high impact roof and gutters, paint. 2016 hvac
Elementary School | Middle School | High School |
---|---|---|
Shadygrove Elementary School | Indian Springs Middle School | Keller High School |
Price History | |
---|---|
1/6/2021 | Listed $425,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 2 |
Community Features | Greenbelt |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Energy Star Appliances, Gas Water Heater, Smart Electric Meter |
Flooring | Carpet, Ceramic Tile, Stone, Wood |
Green Energy Efficient | Drought Tolerant Plants |
HOA Fee | 120 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Skylights, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings |
Listing Area | KELLER AREA (126) |
Lot Number | 49 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Dryer, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Amazing home with outdoor paradise! Private yard with pool, spa, two covered patios, outdoor entertaining area. Updated and in move in condition. Spacious |
School District | Keller ISD |
School Name | Keller |
School Name | Shadygrove |
Stories | 1 |
Style | Traditional |
Sub Area | KELLER (1) |
Subdivision | Highland Oaks Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489434 |
Year Built | 1986 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2341 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Attached Grill, Covered Deck, Covered Porch(es), Gardens, Gazebo/Pergola, Gutters, Lighting System, Outdoor Living Center, Patio Covered, Satellite Dish, Sprinkler System |
---|---|
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 21 |
Lot Description | Creek, Greenbelt, Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.275 |
Lot Size Area | 0.275 |
Lot Size Area (acres) | 0.275 |
Lot Size Area (sq Ft) | 11979 |
Lot Size Units | Acres |
Parking Features | Attached, Common Garage, Common Lot, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Pool Features | Attached Spa, Cleaning System, Heated, In Ground Gunite, Play Pool, Saltwater Pool, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Bedroom | 1 | |||
Breakfast Room | 1 | |||
Dining Room | 1 | |||
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type | ||
Kitchen | 1 | Built-in Cabinets,Natural Stone/Granite Type,Pantry,Walk-in Pantry | ||
Living Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 1 | Dual Sinks,Garden Tub,Jetted Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Walk-in Closets | ||
Utility Room | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool