




































Property Attributes
- MLS#14494200
- TypePending
- CountyDENTON
- CityLittle Elm
- AreaDenton County south of 380
- NeighborhoodBrentwood Ph One
- Zip75068
- StyleTraditional
- Price$ 2,080
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1796
- Lot Size8,364 SqFt
Listing Provided Courtesy Of:
Evelyn Wang with JP & Associates Frisco
Property Description
Frisco ISD. One-story, 4 bed-rooms, 2 Full bathrooms, plus a study den. Located beside the community green park. Eat-in kitchen, Granite counter top and island. Contemporary tile backsplash, pendant lights. Front patio and back yard patio. Energy efficient with Low E windows & radiant barrier, closes to major Freeways, shopping centers, Lewisville Lake and Walkable Distance to McCord Park.
Elementary School | Middle School | High School |
---|---|---|
Corbell Elementary School | Cobb Middle School | Lone Star High School |
Price History | |
---|---|
1/5/2021 | Listed $2,080 |
General Features
Bathrooms | 2.00 |
---|---|
Block | C |
Community Features | Greenbelt, Jogging Path/Bike Path, Park |
Construction Materials | Wood |
Energy Efficiency | 13-15 SEER AC |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available, Window Coverings |
Lease Terms | 1 years plus |
Lease Type | 1 Year Plus |
Listing Area | DENTON COUNTY (31) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Drop in Range/Oven - Gas, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Frisco ISD. One-story, 4 bed-rooms, 2 Full bathrooms, plus a study den. Located beside the community green park. Eat-in kitchen, Granite counter top and island. Contemporary tile backsplash |
Restrictions | No Livestock, No Pets, No Smoking, No Sublease, No Waterbeds |
School District | Frisco ISD |
School Name | Corbell |
School Name | Lone Star |
Stories | 1 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Brentwood Ph One |
Tenant Pays | Alarm Monitor Fee, All Utilities, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494200 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1796 |
Total Bedrooms | 4 |
Washer Dryer Connections | None |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.192 |
Lot Size Area | 0.192 |
Lot Size Area (acres) | 0.192 |
Lot Size Area (sq Ft) | 8363 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool