


































Property Attributes
- MLS#14506942
- TypePending
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodQuail Springs Ranch
- Zip76088
- StyleResidential-Single Family
- Price$ 549,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2902
- Lot Size5.01 Acres
Listing Provided Courtesy Of:
Cassandra Knight with Citiwide Alliance Realty
Data Source:
NTREIS
Property Description
BRING YOUR HORSES! Stunning home located in the coveted Quail Springs Ranch in Peaster ISD! Large foyer welcomes you into your spacious dream home! Living area is accented with stone fireplace, built in custom cabinetry and boxed ceiling. Open concept kitchen has large eat-in island and massive walk in pantry! Split bedroom design allows for privacy for all! Bedrooms 3 and 4 share a large jack and jill bath with dual sinks, and bedroom 2 has private ensuite! 5th bedroom would make a great office for working from home! Master suite features large his and her vanities, separate tub and shower as well as a large walk in closet. Enjoy soaking in your pool and entertaining on the large back porch!
Elementary School | Middle School | High School |
---|---|---|
Peaster Elementary School | Peaster Middle School | Peaster High School |
Price History | |
---|---|
2/10/2021 | Listed $549,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Construction Materials | Brick, Frame/Brick Trim, Rock/Stone |
Flooring | Concrete |
HOA Fee | 275 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Plantation Shutters |
Listing Area | PARKER COUNTY (153) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Peaster ISD |
School Name | Peaster |
School Name | Peaster |
Stories | 1 |
Sub Area | PARKER COUNTY (1) |
Subdivision | Quail Springs Ranch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, All Weather Road, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14506942 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2902 |
Total Bedrooms | 5 |
Exterior Features
Remarks | BRING YOUR HORSES! Stunning home located in the coveted Quail Springs Ranch in Peaster ISD! Large foyer welcomes you into your spacious dream home! Living area is accented with stone fireplace |
---|---|
Exterior | Covered Porch(es), Gutters |
Fencing | Cross Fenced, Pipe, Vinyl |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 30 |
Lot Description | Acreage, Corner, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 5.010 |
Lot Size Area | 5.010 |
Lot Size Area (acres) | 5.010 |
Lot Size Area (sq Ft) | 218235 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 3 |
Pool Features | In Ground Gunite, Pool Perimeter Fence |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 22 | 1 | Built-in Cabinets | |
Master Bedroom | 0 x 0 | 1 | Custom Closet System,Dual Sinks,Ensuite Bath,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool