






Property Attributes
- MLS#10846312
- TypePending
- CountyHARRIS
- CitySpring
- Area12
- NeighborhoodHighland Glen
- Zip77373
- StyleTraditional
- Year Built2021
- Taxes221
- Price$ 254,125
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2667
- Lot Size5,354 SqFt
Listing Provided Courtesy Of:
RE/MAX Universal
Data Source:
Houston Association of REALTORS
Property Description
Great Location! 2-story new home featuring 4 bedrooms and 2.5 bathrooms with attached 2 car garage. Additional features include a formal living room, a formal dining room, a kitchen adjoined to the breakfast nook which looks out onto the spacious family room, an oversized primary suite with a large walk-in closet in the owners retreat, an upstairs game room, a convenient upstairs utility room, and 10X10 patio with fenced backyard. COST AND ENERGY EFFICIENCY FEATURES: 16 Seer HVAC System, Honeywell Thermostat, Pex Hot & Cold Water Lines, Radiant Barrier, RheemĀ® Tankless Gas Water Heater, and Vinyl Double Pane Low E Windows that open to the inside of the home for Cleaning. You will love having access to Herman Little Park from the neighborhood for fishing in the lake and utilizing the exercise stations and much more. Convenient to Old Town Spring and the Woodlands for shopping and entertainment. Easy access to I45, 99. Hardy Toll Road, and Beltway 8.
Elementary School | Middle School | High School |
---|---|---|
Ginger Mcnabb Elementary School | Twin Creeks Middle School | Spring High School |
Price History | |
---|---|
1/28/2021 | Listed $251,125 |
2/3/2021 | 1% - $251,090 |
General Features
Acres | 0.1229 |
---|---|
Builder | Anglia Homes, LP |
Disclosures | Mud, Other Disclosures |
Elementary School | GINGER MCNABB ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Energy Star Appliances, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Batt, Radiant Attic Barrier, Tankless/On-Demand H2O Heater |
Exclusions | None |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Spring East |
Half Baths | 1 |
Heating | Central Gas |
High School | SPRING HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System |
Legal Subdivision | Highland Glen |
Maint Fee Amt | 390 |
Maint Fee Pay Schedule | Annually |
Middle School | TWIN CREEKS MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 48 - Spring |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Highland Glen |
Tax Amount | 221 |
Tax Rate | 3.1786 |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath, Walk-In Closet |
---|---|
Beds Max | 5 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Cleared, Subdivision Lot |
Lot Size | 5354 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool