











































Property Attributes
- MLS#63937159
- TypePending
- CountyHARRIS
- CityBunker Hill Village
- Area23
- NeighborhoodBunker Hill
- Zip77024
- StyleContemporary/Modern, Style
- Year Built1995
- Taxes57551
- Price$ 2,850,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage8072
- Lot Size1.19 Acres
Listing Provided Courtesy Of:
JPAR - The Sears Group
Data Source:
Houston Association of REALTORS
Property Description
Frank Lloyd Wright designed,1955 built and known as “William Thaxton House”. This Usonian era home from Wright displays his approach to building focus on natural surroundings, generous overhangs and cantilevered carport. Located in Bunker Hill on a 51,727SF gated lot, this mid-century modern property includes a 1995 addition by Kirksey Architecture featuring contemporary, sun filled interiors, large family room, inviting central courtyard & pool. Over 8000SF combined living space, kitchen, dining, master/secondary rooms w/lofts, guest suite w/kitchenette, Study/6th BR w/bath. Peaceful, private and relaxing home with an emphasis on privacy. This compound style lot is fully gated and invites a calm and quiet ambiance even being minutes from I-10. Please call for your private viewing!
Elementary School | Middle School | High School |
---|---|---|
Bunker Hill Elementary School | Memorial Middle School (Spring Branch) | Memorial High School (Spring Branch) |
Price History | |
---|---|
4/26/2019 | Listed $2,850,000 |
General Features
Access | Automatic Gate, Driveway Gate |
---|---|
Acres | 1.1875 |
Disclosures | Sellers Disclosure |
Elementary School | BUNKER HILL ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, Geothermal System, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Other |
Finance Available | Cash Sale, Conventional |
Fireplaces | 2 |
Full Baths | 6 |
Geo Market Area | Memorial Villages |
Half Baths | 1 |
Heating | Heat Pump, Other Heating |
High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
Interior Features | Alarm System - Owned, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Refrigerator Included |
Middle School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Other |
School District | 49 - Spring Branch |
Status | Pending |
Stories | 1 |
Style | Contemporary/Modern, Other Style |
Subdivision | Bunker Hill |
Tax Amount | 57551 |
Tax Rate | 2.3067 |
Year Built | 1995 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Beds Max | 6 |
Cool System | Other Cooling |
Countertops | Granite / SS |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace, Wood Burning Fireplace |
Floors | Concrete |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Convection Oven, Double Oven |
Range Type | Electric Cooktop, Gas Range |
Room Description | Breakfast Room, Den, Formal Dining, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 6.10 |
Total Bedrooms | 5 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 3 |
Foundation | Slab |
Front Door Faces | East, South |
Garage Carport | Additional Parking, Auto Driveway Gate, Circle Driveway |
Lot Description | Cul-De-Sac, Wooded |
Lot Size | 51727 |
Private Pool | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | Yes |
Siding | Other, Wood |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool