















Property Attributes
- MLS#71325891
- TypeRentals
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodCambridge Court
- Zip77054
- StyleCondo
- Price$ 950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage776
Listing Provided Courtesy Of:
World Wide Realty
Data Source:
Houston Association of REALTORS
Property Description
The granite kitchen counter top. 2-bedrooms, 1-bath ground level with nice patio in guard and gated community. tiles in living room, kitchen and bathroom, wood flooring,bedrooms, recent bath tub, full size one year washer and dryer easy access to UT shuttle and Metro bus.
Elementary School | Middle School | High School |
---|---|---|
Whidby Elementary School | Cullen Middle School (Houston) | Lamar High School (Houston) |
Price History | |
---|---|
8/31/2020 | Listed $950 |
General Features
Appliances | Dryer Included |
---|---|
Application Fee | 45 |
Complex Access | Automatic Driveway Gate |
Disclosures | No Disclosures |
Elementary School | WHIDBY ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fireplaces | 1 |
Full Baths | 1 |
Geo Market Area | Medical Center Area |
Heating | Central Electric |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Legal Subdivision | CAMBRIDGE COURT CONDO |
Middle School | CULLEN MIDDLE SCHOOL (HOUSTON) |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | Long Term, One Year |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse Condominium |
Subdivision | Cambridge Court |
Unit Number | 25 |
Utilities | Trash Pickup, Water/Sewer, Yard Maintenance |
Year Built | 1984 |
Interior Features
Bedroom Description | 2 Bedrooms Down |
---|---|
Cable | Available |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Tile |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Freestanding Range |
Room Description | 1 Living Area, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Lot Description | Court Yard |
Parking Description | Assigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool