















Property Attributes
- MLS#75050120
- TypePending
- CountyHARRIS
- CityHouston
- Area7
- NeighborhoodBaywind Condo Sec 02
- Zip77058
- StyleTraditional
- Year Built1978
- Taxes1642
- Price$ 75,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage712
- Lot Size8.49 Acres
Listing Provided Courtesy Of:
RE/MAX Space Center-Clear Lake
Data Source:
Houston Association of REALTORS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Falcon Pass Elementary School | Space Center Intermediate School Middle School | Clear Lake High School |
Price History | |
---|---|
10/29/2020 | Listed $79,999 |
1/5/2021 | 7% - $75,000 |
General Features
Appliances | Dryer Included, Refrigerator, Washer Included |
---|---|
Condo Y/N | Yes |
Disclosures | Sellers Disclosure |
Elementary School | FALCON PASS ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 1 |
Geo Market Area | Clear Lake Area |
Heating | Central Gas |
High School | CLEAR LAKE HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Refrigerator Included |
Legal Subdivision | BAYWIND CONDO |
Maint Fee Amt | 244 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Clubhouse, Exterior Building, Grounds, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | SPACE CENTER INTERMEDIATE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 9 - Clear Creek |
Status | Pending |
Stories | 1 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Baywind Condo Sec 02 |
Tax Amount | 1642 |
Tax Rate | 2.7646 |
Unit Number | N171 |
Year Built | 1978 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 1 |
Cool System | Central Electric |
Countertops | FORMICA |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Carpet, Wood |
Laundry Location | Utility Rm in House |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven, Freestanding Oven |
Range Type | Electric Range, Freestanding Range |
Room Description | 1 Living Area, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Level 1 |
Unit Location | Other |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size | 370014 |
Parking Description | Assigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool